Some checks failed
Test Suite / playwright-tests (push) Waiting to run
Deploy Development / deploy (push) Successful in 43s
Test Suite / pytest-backend (push) Failing after 1s
Test Suite / lint-backend (push) Successful in 0s
Test Suite / build-frontend (push) Successful in 13s
Test Suite / k6 /health Baseline (push) Has been cancelled
- Updated the exercise form to include a tabbed navigation structure, improving user experience with sections for Stammdaten, Anleitung, Einordnung, Varianten, and Medien & Mehr. - Introduced the concept of **Freigabelevel** (visibility level) in the UI, replacing previous terminology for clarity and consistency across components. - Implemented new AI endpoints for exercise suggestions and regeneration, allowing for dynamic content generation without direct database writes. - Removed the legacy `is_primary` flag from exercise skills in the UI, ensuring that intensity levels (`niedrig`, `mittel`, `hoch`) are the primary focus for skill management. - Enhanced the variant management process with improved saving mechanisms and UI updates to reflect changes more intuitively.
21 lines
2.2 KiB
Markdown
21 lines
2.2 KiB
Markdown
# Shinkan Jinkendo – Anforderungen (Index)
|
||
|
||
Ausführliche fachliche Inhalte:
|
||
|
||
| Dokument | Inhalt |
|
||
|----------|--------|
|
||
| [**Fachliche Nutzerfunktionen (Ist, Überblick)**](../../../docs/FACHLICHE_NUTZERFUNKTIONEN.md) | Kompakte **Nutzer-/Rollen-Perspektive** zur Übergabe an Design & Product (ohne Implementierungsdetail) |
|
||
| [shinkan_anforderungsdokument_entwurf.md](./shinkan_anforderungsdokument_entwurf.md) | Gesamtentwurf Anforderungen |
|
||
| [DOMAIN_MODEL.md](./DOMAIN_MODEL.md) | Domänenmodell, Variantenlogik (Abschnitt 11.2), **Medien-Archiv** (Abschnitt 2026-05) |
|
||
| [MEDIA_ASSETS_AND_ARCHIVE_SPEC.md](../technical/MEDIA_ASSETS_AND_ARCHIVE_SPEC.md) | Medien-Archiv, Lifecycle, **Inline-Medien** (Spec Abschnitt 11, umgesetzt) |
|
||
| [MULTI_TENANCY_RBAC_ARCHITECTURE.md](../technical/MULTI_TENANCY_RBAC_ARCHITECTURE.md) | Zielarchitektur Mandanten/Rollen/Membership & Umsetzungsplan |
|
||
| [**Trainingsmodule & Kombinationsübungen (Fachspez V3)**](./Shinkan%20Trainingsmodule%20Kombinationsuebungen%20Spezifikation%20V2.md) | Produktlogik Module/Kombinationen, **Methoden-Archetypen**, **Coaching-Stufen (§ 10.4)**, kanonische Archetyp-IDs **§ 10.2.1**, **Anhang A** Implementierungsabgleich |
|
||
| [**Umsetzungsplan Trainingsmodule & Kombination**](../working/TRAINING_MODULES_IMPLEMENTATION_PLAN.md) | Phase 1–5, Coaching-Pakete 4a–4d, Verweis auf Code-Stand |
|
||
| [**Technischer Entwurf Module/Kombination**](../technical/TRAINING_MODULES_AND_COMBINATION_EXERCISES_SPEC.md) | API/Daten-Ideen; aktueller Coach-/Archetyp-Abgleich im Kopfabschnitt |
|
||
| [**KI-Unterstützung Übungen (Vision)**](./AI_EXERCISE_ASSISTANT_VISION.md) | Zielbild Zielausbau, Vorschlags-UX (teilweise/komplett), Skills/Varianten, später Planungskontext, Admin-Masse/Qualität |
|
||
| [**KI Übungen – Umsetzungsplan**](../working/AI_EXERCISE_IMPLEMENTATION_PLAN.md) | Stufen S0–S6, Driftschutz-Regeln, Checkliste gegen Specs |
|
||
|
||
**Lieferstand & Umsetzung (Stand Code):** [`../PROJECT_STATUS.md`](../PROJECT_STATUS.md), [`../library/FEATURES_DELIVERED_2026-Q2.md`](../library/FEATURES_DELIVERED_2026-Q2.md) (Abschnitt 12), Repo-Root **`docs/HANDOVER.md`**, **`docs/FACHLICHE_NUTZERFUNKTIONEN.md`**.
|
||
|
||
`CLAUDE.md` (Repo-Root) verweist hierher als Einstieg.
|