Some checks failed
Deploy Development / deploy (push) Failing after 45s
Test Suite / pytest-backend (push) Failing after 1s
Test Suite / k6 /api/health Baseline (push) Has been skipped
Test Suite / playwright-smoke (push) Has been skipped
Test Suite / lint-backend (push) Successful in 2s
Test Suite / compose-smoke (push) Has been skipped
Review-Auswertung, aktualisierte Roadmap/Gap-Analyse und idempotenter Seed fuer Kairo-Jinkendo als Referenz-Vorhaben mit Gates, Actions und Gitea-Evidence. Co-authored-by: Cursor <cursoragent@cursor.com>
3.3 KiB
3.3 KiB
Jinkendo Kairo
Current State & Gap Analysis v0.2
Superseded: Siehe
Kairo_Current_State_Gap_Analysis_v0.3.md(Stand 2026-07-11).
Status: Gap-Analyse (archiviert)
Stand: 2026-07-05 (nach AP1.1b + DOC Welle 1)
Ersetzt für Ist-Stand: Kairo_Current_State_Gap_Analysis_AP0.1_AP0.6b_v0.1.md
Detail-Tabelle: Kairo_Implementation_Truth_Table_v0.1.md
1. Zweck
Ordnet Implementierungsstand gegen Vision v0.2 ein — nicht gegen veraltetes „Milestone minimal = fertig“.
2. Was seit v0.1 dazugekommen ist
| Paket | Geliefert | Produktwert |
|---|---|---|
| AP0.7 | Tenant-Invarianten, Actor Directory, Data Layer | ✓ tragfähig |
| AP0.8–0.9 | OM-Tabellen + CRUD-APIs + Workspace Attention | ◐ Inventar |
| AP0.10b | NextAction/Heute-Widgets, Snapshot v2 | ◐ Workspace |
| AP1.0 | steering_contexts, Lifecycle, Signals | ◐ Backend |
| AP1.1 | Method Registry, product_milestone_driven | ◐ |
| AP1.1b | InitiativeDetail Action-Hub | ◐ falsches IA-Pattern |
| DOC W1 | Vision v0.2, Canonical OM v0.2, Truth Table | ✓ Richtung |
3. Gap-Matrix (Vision v0.2)
| Konzept | Technisch | Produkt (Alltag) | Nächstes Paket |
|---|---|---|---|
| Tenant / Actor / Capabilities | ✓ | ✓ | — |
| Initiative | ✓ | ◐ | AP1.2c Übersicht |
| Action (Arbeitspaket) | ✓ | ◐ | AP1.2c Detail-Route |
| Backlog / Blocker / Evidence / Decision / Review | ✓ API | ◐ CRUD-Wand | AP1.2c Unterseiten |
| Milestone | ◐ Tabelle | ✗ kein Gate | AP1.4 |
| RoadmapItem | ✗ | ✗ | AP1.4 |
| Plan vs. Ist | ✗ | ✗ | AP1.4–AP1.6 |
| Steering / Lifecycle | ◐ | ◐ Snapshot | AP1.2 |
| NextAction | ◐ API | ◐ Widget | AP1.2c konfigurierbar |
| Portfolio-Priorität | ✗ | ✗ | AP1.8 |
| Situativer Kontext | ✗ | ✗ | AP1.8 |
| IA Workspace Portfolio | ✗ | ✗ | AP1.2c |
| IA Initiative-Übersicht | ✗ | ✗ | AP1.2c |
| IA Unterseiten | ✗ | ✗ | AP1.2c |
| Modal/Detail-Bearbeitung | ✗ | ✗ | AP1.2c |
| Operational Actor API | ✗ | ✗ | AP1.7 |
| Project / Task | ○ / ✗ | ✗ | AP1.5 |
| Journey | ✗ | ✗ | AP1.6 |
4. Dokumenten-Gap (behoben / offen)
| Gap | Status |
|---|---|
| Zielbild vs. Ist vermischt | ◐ Welle 1 ✓, Welle 2 ◐ |
| Roadmap suggerierte falsche Nähe zum Ziel | ◐ Roadmap v0.2 ✓ |
| Kein Gate-ADP | ◐ Welle 2 |
| Kein Agent-Interface-ADP | ◐ Welle 2 |
| Target State ohne Implementierungs-Marker | ◐ Implementation Map v0.2 |
5. Zwingende nächste Schritte
- DOC Welle 2 abschließen (ADPs, Handover)
- AP1.2 —
operating_phaseentfernen - AP1.2c — IA-Skeleton (größter Produkt-Hebel)
- AP0.10d — Validation mit neuen Fragen
- AP1.4 — nur nach PO-Go
6. Risiko bei Verzögerung von IA
Ohne AP1.2c:
- weitere Features landen auf Omnibus-Seite
- Vibe-Coder bekommen keine klare API-Oberfläche
- Gate-Migration (AP1.4) baut auf falscher Navigation auf
7. Empfehlung
Kein AP1.1c, kein weiteres InitiativeDetail-Layout.
Ja: Welle 2 Docs → AP1.2 → AP1.2c in einem Sprint-Fokus.
v0.1 Gap-Matrix (AP0.6b) historisch — viele „fehlt“-Zeilen sind inzwischen API-erledigt, aber produktlich unzureichend.