Some checks failed
Deploy Development / deploy (push) Successful in 46s
Test Suite / pytest-backend (push) Failing after 1m30s
Test Suite / k6 /api/health Baseline (push) Has been skipped
Test Suite / playwright-smoke (push) Has been skipped
Test Suite / lint-backend (push) Successful in 2s
Test Suite / compose-smoke (push) Has been skipped
Entfernt operating_phase aus dem Snapshot zugunsten von Lifecycle + signals. Führt methodenneutrale RoadmapItems (Migration 010), Verify-Pfad und Plan-UI ein. Milestone-API bleibt als Compat-Wrapper; Version 0.13.0-ap1.4. Co-authored-by: Cursor <cursoragent@cursor.com>
4.5 KiB
4.5 KiB
Kairo — Implementation Truth Table v0.1
Status: living document — bei jedem AP aktualisieren
Stand: 2026-07-05 (nach AP1.1b)
Zweck: Ehrliche Trennung von implementiert, teilweise, nur API/Schema, nur Dokumentiert
Verhindert, dass Zielbild-Dokumente als Ist-Stand gelesen werden.
Legende
| Symbol | Bedeutung |
|---|---|
| ✓ | Nutzbar im Alltag (GUI + API) |
| ◐ | Backend/API/Schema, GUI unzureichend oder falsch platziert |
| ○ | Nur Schema oder Stub |
| ✗ | Nicht vorhanden |
| 📄 | Nur in Architektur-Docs beschrieben |
Foundation
| Element | Stand | Anmerkung |
|---|---|---|
| Tenant / Membership | ✓ | |
| User ≠ Actor | ✓ | |
| Actor Directory | ✓ | human, agent, working_group, external_system |
| Capabilities | ✓ | Keine Objekt-Sichtbarkeit |
| Auth / Session | ✓ | |
| Audit (Auth/Admin) | ◐ | Nicht für alle OM-Events |
| Migrationen nummeriert | ✓ | Schema 009 |
Operating Model — Persistenz
| Element | Stand | Anmerkung |
|---|---|---|
| Initiative | ✓ | |
| Project | ○ | Schema/API teils; keine GUI |
| Action | ✓ | UI-Label „Maßnahme“ |
| ActionAssignment | ✓ | |
| BacklogItem | ✓ | |
| Blocker | ✓ | action_id optional |
| Milestone | ◐ | Tabelle MVP-Brücke; kein Gate |
| Evidence | ✓ | |
| Decision | ✓ | |
| Review | ✓ | |
| RecurringElement | ✓ | |
| Task (unter Action) | ✗ | |
| Roadmap | ◐ | 1 pro Initiative; Migration 010 |
| RoadmapItem | ◐ | milestone/review_gate/maturity_stage; Milestone-API Compat |
| RoadmapItem Dependencies | ◐ | requires/blocks/related |
| Plan-Ist-Verknüpfung | ◐ | backlog/actions.roadmap_item_id; Gate-Verify AP1.4 |
Steering
| Element | Stand | Anmerkung |
|---|---|---|
| steering_contexts (009) | ✓ | Lifecycle, method_key |
| backend/steering/ lifecycle | ✓ | |
| Signal Engine | ◐ | Regeln begrenzt |
| Method Registry | ◐ | generic_operating, product_milestone_driven |
| NextActionCandidate | ◐ | API + Widget; nicht konfigurierbar auf beiden Ebenen |
| Portfolio-Priorität (Initiativen) | ✗ | |
| Situativer Steuerungskontext (Next Action) | ✗ | 📄 Vision §7.6 |
| AttentionItem | ◐ | |
| Initiative Steering Snapshot | ✓ | Graph für Actions + linked |
| operating_phase | ✗ | entfernt AP1.2; Snapshot nutzt signals + Lifecycle |
| signals (Snapshot) | ✓ | backend/steering/signals/snapshot_signals.py |
| Hook Orchestrator | ✗ | AP1.3 geplant |
| Structure Builder | ✗ | 📄 |
| DoD Engine | ✗ | 📄 |
UI / Information Architecture
| Sicht | Stand | Anmerkung |
|---|---|---|
| Workspace (Portfolio aller Initiativen) | ✓ | Portfolio-Widget |
| Initiative-Übersicht (operative Steuerung) | ✓ | AP1.2c |
| Initiative Unterseiten (Plan, Inbox, …) | ✓ | Shell + Pflege verschoben |
| Next-Action-Widget konfigurierbar (Workspace + Initiative) | ✓ | scope portfolio/initiative |
| Action Detail-Route | ✓ | /initiatives/:id/actions/:actionId |
| Action Detail-Seite | ✗ | |
| Gate Detail-Seite | ✗ | |
| Modal-Bearbeitung | ✗ | Inline-Formulare überall |
| Admin-UI | ✗ |
Milestone / Gate — Soll vs. Ist
| Gate-Anforderung (Vision) | Ist |
|---|---|
| DoD / prüfbare Kriterien | ◐ goal_description Freitext, kein Kriterienmodell |
| Zieltermin | ◐ target_date |
| Abhängigkeiten | ✗ |
| parallel vs. sequenziell | ✗ |
Verify vor reached |
✗ Status-Dropdown |
Decision bei moved |
✗ |
| Quality-Gate-Semantik | ✗ |
Terminologie im UI
| Vision | UI heute |
|---|---|
| Arbeitspaket | Maßnahme |
| Quality Gate | Meilenstein (CRUD) |
| Programm | Vorhaben |
| Plan | (nicht sichtbar) |
Dokumente vs. Realität
| Risiko | Mitigation |
|---|---|
| Target State liest sich wie fertig | Truth Table + Vision v0.2 |
| Completion Reports = Vision erreicht | Banner „technisch, nicht produktlich“ |
| Usability Recovery → mehr InitiativeDetail | Recovery Plan v0.2 → IA-first |
Nächste erwartete Änderungen (nach DOC-Programm)
| AP | Erwartete Truth-Table-Änderung |
|---|---|
| AP1.2c | IA-Skeleton ✓ |
| AP1.2 | operating_phase ✗, signals ✓ |
| AP1.4 | RoadmapItem ◐, Gate Verify ◐ |
| AP1.5 | Task ○, Project GUI ◐ |
| AP1.8 | Portfolio-Priorität ○, situativer Kontext ○ |
Aktualisieren bei: jedem Merge auf develop mit produktrelevantem AP.