feat: Standardize capture page layout to a unified content width across all relevant pages
This commit is contained in:
1 parent
a4376d1cd8
commit
190c0dd7fa
6 files changed
+8
-11
No files matched your search
@@ -17,7 +17,7 @@
|
||||
| P3 | Dashboard (Desktop-Grid) | ☑ erledigt | 4-spaltige Kennzahlen; Begrüßung; Ernährung/Aktivität 2-spaltig |
|
||||
| P4 | Verlauf (Tabs links / Content rechts) | ☑ erledigt | `History.jsx` + `.history-*` in `app.css`; Tab-State bei `location.state.tab` |
|
||||
| P5 | Analyse (Prompts links / Ergebnis rechts) | ☑ erledigt | `Analysis.jsx` + `.analysis-split*` in `app.css` |
|
||||
| P6 | Erfassung / Capture & Formularseiten | ☑ erledigt | `.capture-page` / `.capture-page--wide` in `app.css`; CaptureHub, Wizard, Gewicht–Ziele, Guide, Ernährung/Aktivität/Vital/Schlaf breiter |
|
||||
| P6 | Erfassung / Capture & Formularseiten | ☑ erledigt | `.capture-page` + `--capture-content-max` (eine Desktop-Breite); CaptureShell-Navigation |
|
||||
| P7 | Admin & restliche Vollbreiten-Seiten | ⏸ Konzeption | Layout nach Abstimmung; nicht mit P6 mitgezogen |
|
||||
| P8 | Abschluss, Regression, Spec-Pflege | ☐ pending | |
|
||||
|
||||
|
||||
Reference in new issue
Block a user