Section "Grundriss (interaktiv)": floor plan with rooms, admin editor, Seebad view
- Table floor_plans (tenant_id, one per apartment, picture = website photo, rooms as JSON with corners in percent of the picture), model FloorPlan with BelongsToTenant, Property::floorPlan() - Admin › Webseite › Grundriss: room list with name, description, photos, equipment (from the equipment list), accessibility hint, visibility, and an area editor (click the corners on the picture) - Section floor_plan: base view without JavaScript (areas jump to the room list), Seebad view with room buttons, highlighted area and a cartouche per room (theme.js initFloorPlans) - Tests: tenant inheritance, point parsing, website output, admin create incl. validation; the render test for all themes now includes the floor plan - Docs: THEMES §5, ZUSAMMENARBEIT §6, STATUS §6 (incl. note for tenancy phase 5) - styles/grundriss: revised rendering, WebP renditions, room areas of the Stommer flat in percent Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
This commit is contained in:
1 parent
04b5189bd8
commit
f7cbc66451
26 files changed
+877
-1
No files matched your search
+1
-1
@@ -121,7 +121,7 @@ ## 6. Design-Theme „Seebad“ (Abschnitt der Design-Session)
|
||||
|
||||
| Baustein | Daten / Admin | Darstellung | Abhängig von |
|
||||
|---|---|---|---|
|
||||
| Interaktiver Grundriss | je Wohnung: Grundriss (SVG/Bild) + Räume (Name, Text, Fotos, Fläche als Polygon in %); Editor im Admin | Inline-SVG, Räume antippen → Foto/Text; ohne JS als Liste | Mandanten-Umbau Phase 1 (Daten je Wohnung/Mandant) |
|
||||
| Interaktiver Grundriss – **gebaut** (23.10.2026, Branch `feature/bausteine`) | Tabelle `floor_plans` (`tenant_id`, eine je Wohnung, Bild = Foto aus Webseite › Fotos, Räume als JSON: Name, Text, Hinweis, Fotos, Ausstattung, sichtbar, Ecken in %); Admin › Webseite › Grundriss mit Eckpunkt-Editor (`resources/views/filament/forms/floor-plan-area.blade.php`, nur Expertenansicht) | Baustein `floor_plan`; Seebad: Flächen und Raum-Tasten wählen einen Raum, Kartusche mit Foto/Ausstattung/Hinweis; ohne JS Liste. Rendering: `styles/grundriss/` | **Mandanten Phase 5:** `floor_plans` beim Export/Löschen eines Mandanten mitnehmen |
|
||||
| Tipps der Gastgeberin | eigene Liste je Website (Ort, Kategorie, Weg/Gehzeit, Text, Foto, Karten-Link, Saison) | Liste mit Vignette je Kategorie | Bildwelt (Vignetten je Kategorie) |
|
||||
| Gut zu wissen | strukturierte Felder an der Wohnung (Zugang, Dusche, Haustiere, An-/Abreise, Parken) – auch für Angebot/Mail/JSON-LD | Kartusche | – (klein) |
|
||||
| Belegungs-/Preiskalender (nur ansehen) | vorhandene Daten (`AvailabilityChecker`, `PriceCalculator`) | Monatsansicht, Livewire oder statisch gerendert | – |
|
||||
|
||||
Reference in new issue
Block a user