feat(A1): Übungen als AP mit Wochentagsplan
Deploy Development / deploy (push) Successful in 46s
Test Suite / pytest-backend (push) Successful in 5m3s
Test Suite / lint-backend (push) Successful in 3s
Test Suite / compose-smoke (push) Has been skipped
Test Suite / k6 /api/health Baseline (push) Successful in 19s
Test Suite / playwright-smoke (push) Successful in 13s
Deploy Development / deploy (push) Successful in 46s
Test Suite / pytest-backend (push) Successful in 5m3s
Test Suite / lint-backend (push) Successful in 3s
Test Suite / compose-smoke (push) Has been skipped
Test Suite / k6 /api/health Baseline (push) Successful in 19s
Test Suite / playwright-smoke (push) Successful in 13s
Gate- und Kit-Übungen legen ein Arbeitspaket plus Schedule an; Today zeigt nur fällige Wochentage, nicht die ganze Gate-Liste. Co-authored-by: Cursor <cursoragent@cursor.com>
This commit is contained in:
1 parent
ea0aa18b8d
commit
a05bd34af3
16 files changed
+396
-57
No files matched your search
@@ -57,7 +57,7 @@ Verhindert, dass Zielbild-Dokumente als Ist-Stand gelesen werden.
|
||||
| Evidence | ✓ | `roadmap_item_id`, `action_id`; Gitea-Links in `description` (manuell) |
|
||||
| Decision | ✓ | |
|
||||
| Review | ✓ | `roadmap_item_id` |
|
||||
| RecurringElement | ✓ | |
|
||||
| RecurringElement | ✓ | Cadence-Brücke für AP+Schedule; Default Wochentage (nicht Intervall +7) |
|
||||
| Task (unter Action) | ◐ | AP1.5d: `parent_task_id`, Baum-API, Outline; Roll-up-UI ◐ |
|
||||
| Roadmap | ◐ | 1 pro Initiative; Migration 010 |
|
||||
| RoadmapItem | ◐ | CRUD + Detail; Verify AP1.4b |
|
||||
|
||||
@@ -242,7 +242,7 @@ Cadence im Detail am RecurringElement.
|
||||
|
||||
| Bereich | Spec | Code/Truth | Lücke |
|
||||
|---------|------|------------|-------|
|
||||
| Progressionsmodell | PO-Lock | linear + flat recurring | Multi-Strang + Gate-Activity-Set |
|
||||
| Progressionsmodell | PO-Lock | Gate-Activity-Set: AP + Wochentags-Schedule (Recurring = Cadence-Brücke); Default-Kit weiter linear | Multi-Strang + Join-IA |
|
||||
| Horizon multi-active | PO-Lock §3 | single-active (widerrufen) | AP-A1-PM-3 |
|
||||
| Stage Activity Set | Gate + Strang | Teilmenge | Gate-Detail UI + `project_id` |
|
||||
| Registry / Kit | Demo Spagat | geliefert | reicht nicht für PO-Kernbild |
|
||||
|
||||
Reference in new issue
Block a user