AP1.2c: IA-Skeleton — Workspace-Portfolio, Initiative-Übersicht, Unterseiten
Deploy Development / deploy (push) Successful in 46s
Test Suite / pytest-backend (push) Successful in 1m26s
Test Suite / lint-backend (push) Successful in 2s
Test Suite / compose-smoke (push) Has been skipped
Test Suite / k6 /api/health Baseline (push) Successful in 17s
Test Suite / playwright-smoke (push) Successful in 12s
Deploy Development / deploy (push) Successful in 46s
Test Suite / pytest-backend (push) Successful in 1m26s
Test Suite / lint-backend (push) Successful in 2s
Test Suite / compose-smoke (push) Has been skipped
Test Suite / k6 /api/health Baseline (push) Successful in 17s
Test Suite / playwright-smoke (push) Successful in 12s
Neue Navigation: Steuerung/Plan/Ausführung/Eingang/Journey. InitiativeOperationsContext, Action-Detail-Route, NextActionWidget portfolio/initiative, Portfolio-Widget auf Workspace. Omnibus InitiativeDetail entfernt. Version 0.12.0-ap1.2c.
This commit is contained in:
1 parent
2796965aed
commit
687aad6cbd
23 files changed
+1171
-265
No files matched your search
@@ -81,10 +81,11 @@ Verhindert, dass Zielbild-Dokumente als Ist-Stand gelesen werden.
|
||||
|
||||
| Sicht | Stand | Anmerkung |
|
||||
|-------|-------|-----------|
|
||||
| Workspace (Portfolio aller Initiativen) | ◐ | Widgets; keine Initiative-Kacheln mit Steuerungssignal |
|
||||
| Initiative-Übersicht (operative Steuerung) | ✗ | Heute: Omnibus InitiativeDetail |
|
||||
| Initiative Unterseiten (Plan, Inbox, …) | ✗ | |
|
||||
| Operational Actor Interface (Vibe-Coder) | ✗ | Actors `agent` in DB; keine Agent-API |
|
||||
| Workspace (Portfolio aller Initiativen) | ✓ | Portfolio-Widget |
|
||||
| Initiative-Übersicht (operative Steuerung) | ✓ | AP1.2c |
|
||||
| Initiative Unterseiten (Plan, Inbox, …) | ✓ | Shell + Pflege verschoben |
|
||||
| Next-Action-Widget konfigurierbar (Workspace + Initiative) | ✓ | scope portfolio/initiative |
|
||||
| Action Detail-Route | ✓ | `/initiatives/:id/actions/:actionId` |
|
||||
| Action Detail-Seite | ✗ | |
|
||||
| Gate Detail-Seite | ✗ | |
|
||||
| Modal-Bearbeitung | ✗ | Inline-Formulare überall |
|
||||
@@ -131,7 +132,7 @@ Verhindert, dass Zielbild-Dokumente als Ist-Stand gelesen werden.
|
||||
|
||||
| AP | Erwartete Truth-Table-Änderung |
|
||||
|----|--------------------------------|
|
||||
| AP1.2c | IA-Routen ◐→✓, Modal-Pattern ◐ |
|
||||
| AP1.2c | IA-Skeleton ✓ |
|
||||
| AP1.4 | RoadmapItem ○→◐, Gate Verify ◐ |
|
||||
| AP1.5 | Task ○, Project GUI ◐ |
|
||||
| AP1.8 | Portfolio-Priorität ○, situativer Kontext ○ |
|
||||
|
||||
Reference in new issue
Block a user