feat(AP2.2c): A1 Reifegrad E2E, Stufen-/Rhythmus-Panels und Composition-Kernel
Co-authored-by: Cursor <cursoragent@cursor.com>
This commit is contained in:
1 parent
43d33d0edb
commit
02b6469c2d
11 files changed
+420
-4
No files matched your search
@@ -156,7 +156,7 @@ Verhindert, dass Zielbild-Dokumente als Ist-Stand gelesen werden.
|
||||
|
||||
| Archetyp | Anlage+Kit | Struktur pflegen | Kontrolle | Op-API | Paket |
|
||||
|----------|------------|------------------|-----------|--------|-------|
|
||||
| A1 Reifegrad | ◐ AP2.2a | ◐ | ◐ | ◐ | AP2.2c + AP2.0e |
|
||||
| A1 Reifegrad | ✓ AP2.2a | ✓ | ✓ | ◐ | AP2.2c ✓ |
|
||||
| A2 Linear | ✓ AP2.2a | ✓ | ✓ | ◐ | AP2.2b ✓ |
|
||||
| B2b Product | ◐ AP2.2a | ◐ | ◐ | ◐ | AP2.2d ✓ |
|
||||
| B3 Sprint-Profil | ◐ | ◐ | ◐ | ◐ | AP2.2d ✓ |
|
||||
@@ -231,6 +231,7 @@ Details: `Kairo_Status_Review_and_Next_Steps_v0.1.md` §2.1
|
||||
| ADP Backlog/Epic | P1–P8 ✓ · K-Ext-1/2/3/4/5 ✓ |
|
||||
| Steering Kernel Proposals | ✓ | sprint_commit · gate_next_actions · intake_triage (Kernel v0.4) |
|
||||
| AP2.2b | A2 Linear E2E ✓ (2026-07-27) |
|
||||
| AP2.2c | A1 Reifegrad E2E ✓ (2026-07-27) |
|
||||
| AP2.2c–e | Referenz-Archetypen End-to-End ◐→✓ |
|
||||
| AP2.1 | MVP-Abnahfe ✗→✓ |
|
||||
| AP1.7b | Op-API Parität |
|
||||
|
||||
@@ -80,7 +80,7 @@ Phase 1 AP2.2a Archetyp-geführte Anlage + Starter-Kits ✓
|
||||
Phase 1b Specs Welle 1 finalisieren (A1,A2,B2a,B2b,B3) ◐
|
||||
Phase 2 AP1.9d Methoden-Default-Ansichten (Anti-Todo-Wand) ◐ (Hints + Recurring)
|
||||
Phase 3 AP2.2b A2 Linear End-to-End ✓
|
||||
AP2.2c A1 Reifegrad + AP2.0e ◐ Code
|
||||
AP2.2c A1 Reifegrad + AP2.0e ✓
|
||||
AP2.2d B2b Product + B3 Sprint ✓
|
||||
AP2.2e B2a Programm (optional vor AP2.1)
|
||||
Phase 4 AP1.7b Operational API — Pflege-Parität
|
||||
|
||||
Reference in new issue
Block a user